LAX Airport Traffic

Data Extract DateReport PeriodTerminalArrival DepartureDomestic InternationalPassenger Count
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMImperial TerminalArrivalDomestic490
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMImperial TerminalDepartureDomestic498
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMMisc. TerminalArrivalDomestic753
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMMisc. TerminalDepartureDomestic688
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 1ArrivalDomestic401535
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 1DepartureDomestic389745
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 1DepartureInternational561
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 2ArrivalDomestic98991
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 2ArrivalInternational163067
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 2DepartureDomestic93672
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 2DepartureInternational156751
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 3ArrivalDomestic121649
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 3ArrivalInternational26585
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 3DepartureDomestic120111
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 3DepartureInternational60948
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 4ArrivalDomestic381419
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 4ArrivalInternational68348
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 4DepartureDomestic374238
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 4DepartureInternational42256
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 5ArrivalDomestic135622
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 5ArrivalInternational32634
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 5DepartureDomestic128138
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 5DepartureInternational25531
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 6ArrivalDomestic195820
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 6ArrivalInternational6190
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 6DepartureDomestic195765
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 6DepartureInternational5567
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 7ArrivalDomestic240807
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 7ArrivalInternational36658
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 7DepartureDomestic231679
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 7DepartureInternational43104
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 8ArrivalDomestic101253
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTerminal 8DepartureDomestic100406
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTom Bradley International TerminalArrivalDomestic2658
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTom Bradley International TerminalArrivalInternational410940
05/01/2014 12:00:00 AM01/01/2006 12:00:00 AMTom Bradley International TerminalDepartureInternational361082
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMImperial TerminalArrivalDomestic200
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMImperial TerminalDepartureDomestic166
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMMisc. TerminalArrivalDomestic214
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMMisc. TerminalDepartureDomestic183
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 1ArrivalDomestic350829
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 1DepartureDomestic346828
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 1DepartureInternational575
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 2ArrivalDomestic88549
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 2ArrivalInternational135504
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 2DepartureDomestic87518
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 2DepartureInternational135798
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 3ArrivalDomestic115531
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 3ArrivalInternational24681
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 3DepartureDomestic115461
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 3DepartureInternational56437
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 4ArrivalDomestic341132
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 4ArrivalInternational59514
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 4DepartureDomestic340906
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 4DepartureInternational37848
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 5ArrivalDomestic119847
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 5ArrivalInternational26363
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 5DepartureDomestic121053
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 5DepartureInternational25875
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 6ArrivalDomestic179516
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 6ArrivalInternational5816
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 6DepartureDomestic182833
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 6DepartureInternational3839
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 7ArrivalDomestic226341
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 7ArrivalInternational29077
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 7DepartureDomestic224219
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 7DepartureInternational37687
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 8ArrivalDomestic102735
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTerminal 8DepartureDomestic99663
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTom Bradley International TerminalArrivalDomestic2239
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTom Bradley International TerminalArrivalInternational323229
05/01/2014 12:00:00 AM02/01/2006 12:00:00 AMTom Bradley International TerminalDepartureInternational301949
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMImperial TerminalArrivalDomestic200
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMImperial TerminalDepartureDomestic210
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMMisc. TerminalArrivalDomestic727
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMMisc. TerminalDepartureDomestic601
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 1ArrivalDomestic425575
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 1DepartureDomestic430774
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 1DepartureInternational602
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 2ArrivalDomestic104482
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 2ArrivalInternational152411
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 2DepartureDomestic105012
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 2DepartureInternational151851
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 3ArrivalDomestic139916
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 3ArrivalInternational26501
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 3DepartureDomestic137800
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 3DepartureInternational66573
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 4ArrivalDomestic402709
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 4ArrivalInternational71866
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 4DepartureDomestic413534
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 4DepartureInternational40511
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 5ArrivalDomestic157999
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 5ArrivalInternational26383
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 5DepartureDomestic163103
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 5DepartureInternational25504
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 6ArrivalDomestic211470
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 6ArrivalInternational6613
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 6DepartureDomestic215690
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 6DepartureInternational4583
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 7ArrivalDomestic272761
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 7ArrivalInternational36015
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 7DepartureDomestic280632
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 7DepartureInternational43017
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 8ArrivalDomestic123912
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTerminal 8DepartureDomestic121600
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTom Bradley International TerminalArrivalDomestic2350
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTom Bradley International TerminalArrivalInternational379129
05/01/2014 12:00:00 AM03/01/2006 12:00:00 AMTom Bradley International TerminalDepartureInternational347678
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMImperial TerminalArrivalDomestic545
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMImperial TerminalDepartureDomestic445
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMMisc. TerminalArrivalDomestic512
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMMisc. TerminalDepartureDomestic426
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 1ArrivalDomestic435996
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 1DepartureDomestic439128
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 1DepartureInternational811
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 2ArrivalDomestic100241
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 2ArrivalInternational154905
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 2DepartureDomestic103348
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 2DepartureInternational147160
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 3ArrivalDomestic131026
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 3ArrivalInternational25800
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 3DepartureDomestic137904
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 3DepartureInternational66570
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 4ArrivalDomestic408030
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 4ArrivalInternational66472
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 4DepartureDomestic413701
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 4DepartureInternational45322
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 5ArrivalDomestic156099
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 5ArrivalInternational28977
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 5DepartureDomestic158133
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 5DepartureInternational28241
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 6ArrivalDomestic211819
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 6ArrivalInternational9870
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 6DepartureDomestic223222
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 6DepartureInternational5810
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 7ArrivalDomestic269491
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 7ArrivalInternational33734
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 7DepartureDomestic270784
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 7DepartureInternational39491
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 8ArrivalDomestic111821
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTerminal 8DepartureDomestic108348
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTom Bradley International TerminalArrivalDomestic2021
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTom Bradley International TerminalArrivalInternational412808
05/01/2014 12:00:00 AM04/01/2006 12:00:00 AMTom Bradley International TerminalDepartureInternational338863
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMImperial TerminalArrivalDomestic210
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMImperial TerminalArrivalInternational54
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMImperial TerminalDepartureDomestic229
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMImperial TerminalDepartureInternational45
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMMisc. TerminalArrivalDomestic286
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMMisc. TerminalDepartureDomestic254
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 1ArrivalDomestic449152
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 1DepartureDomestic435464
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 1DepartureInternational577
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 2ArrivalDomestic103178
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 2ArrivalInternational154867
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 2DepartureDomestic102882
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 2DepartureInternational160172
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 3ArrivalDomestic141814
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 3ArrivalInternational21559
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 3DepartureDomestic145835
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 3DepartureInternational56538
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 4ArrivalDomestic421319
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 4ArrivalInternational63381
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 4DepartureDomestic416106
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 4DepartureInternational49805
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 5ArrivalDomestic150001
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 5ArrivalInternational29699
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 5DepartureDomestic146731
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 5DepartureInternational28671
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 6ArrivalDomestic218606
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 6ArrivalInternational4187
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 6DepartureDomestic219638
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 6DepartureInternational5009
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 7ArrivalDomestic278391
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 7ArrivalInternational32810
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 7DepartureDomestic278511
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 7DepartureInternational36643
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 8ArrivalDomestic118195
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTerminal 8DepartureDomestic113395
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTom Bradley International TerminalArrivalDomestic2944
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTom Bradley International TerminalArrivalInternational403756
05/01/2014 12:00:00 AM05/01/2006 12:00:00 AMTom Bradley International TerminalDepartureInternational386494
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMImperial TerminalArrivalDomestic25
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMImperial TerminalDepartureDomestic74
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMMisc. TerminalArrivalDomestic5
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMMisc. TerminalDepartureDomestic66
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 1ArrivalDomestic459302
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 1DepartureDomestic460256
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 1DepartureInternational652
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 2ArrivalDomestic108894
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 2ArrivalInternational156867
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 2DepartureDomestic112702
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 2DepartureInternational175532
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 3ArrivalDomestic159549
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 3ArrivalInternational19948
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 3DepartureDomestic162854
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 3DepartureInternational52990
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 4ArrivalDomestic428312
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 4ArrivalInternational67925
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 4DepartureDomestic436887
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 4DepartureInternational53056
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 5ArrivalDomestic174320
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 5ArrivalInternational25471
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 5DepartureDomestic182546
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 5DepartureInternational32616
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 6ArrivalDomestic232429
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 6ArrivalInternational9126
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 6DepartureDomestic238648
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 6DepartureInternational5648
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 7ArrivalDomestic296558
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 7ArrivalInternational34183
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 7DepartureDomestic304254
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 7DepartureInternational47960
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 8ArrivalDomestic118608
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTerminal 8DepartureDomestic115685
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTom Bradley International TerminalArrivalDomestic2824
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTom Bradley International TerminalArrivalInternational413444
05/01/2014 12:00:00 AM06/01/2006 12:00:00 AMTom Bradley International TerminalDepartureInternational419807
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMImperial TerminalArrivalDomestic89
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMImperial TerminalDepartureDomestic88
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMMisc. TerminalArrivalDomestic5
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMMisc. TerminalArrivalInternational4
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMMisc. TerminalDepartureDomestic8
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 1ArrivalDomestic469516
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 1DepartureDomestic468038
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 1DepartureInternational784
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 2ArrivalDomestic120213
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 2ArrivalInternational191247
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 2DepartureDomestic121663
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 2DepartureInternational188679
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 3ArrivalDomestic181198
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 3ArrivalInternational25029
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 3DepartureDomestic185292
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 3DepartureInternational56763
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 4ArrivalDomestic460367
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 4ArrivalInternational64509
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 4DepartureDomestic456673
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 4DepartureInternational55251
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 5ArrivalDomestic196803
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 5ArrivalInternational36064
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 5DepartureDomestic195215
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 5DepartureInternational44069
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 6ArrivalDomestic269170
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 6ArrivalInternational13247
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 6DepartureDomestic266116
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 6DepartureInternational9219
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 7ArrivalDomestic305257
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 7ArrivalInternational38300
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 7DepartureDomestic303306
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 7DepartureInternational49922
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 8ArrivalDomestic117910
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTerminal 8DepartureDomestic116863
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTom Bradley International TerminalArrivalDomestic2581
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTom Bradley International TerminalArrivalInternational500009
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTom Bradley International TerminalDepartureDomestic210
05/01/2014 12:00:00 AM07/01/2006 12:00:00 AMTom Bradley International TerminalDepartureInternational410046
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMImperial TerminalArrivalDomestic5
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMImperial TerminalDepartureDomestic238
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 1ArrivalDomestic456601
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 1DepartureDomestic466636
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 1DepartureInternational694
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 2ArrivalDomestic115441
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 2ArrivalInternational192850
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 2DepartureDomestic117633
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 2DepartureInternational184788
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 3ArrivalDomestic187002
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 3ArrivalInternational26357
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 3DepartureDomestic189894
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 3DepartureInternational57395
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 4ArrivalDomestic437457
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 4ArrivalInternational60667
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 4DepartureDomestic444030
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 4DepartureInternational48169
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 5ArrivalDomestic184823
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 5ArrivalInternational36361
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 5DepartureDomestic188285
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 5DepartureInternational39815
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 6ArrivalDomestic249077
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 6ArrivalInternational9858
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 6DepartureDomestic264371
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 6DepartureInternational7255
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 7ArrivalDomestic297564
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 7ArrivalInternational30644
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 7DepartureDomestic301232
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 7DepartureInternational48459
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 8ArrivalDomestic111537
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTerminal 8DepartureDomestic114106
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTom Bradley International TerminalArrivalDomestic2560
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTom Bradley International TerminalArrivalInternational484661
05/01/2014 12:00:00 AM08/01/2006 12:00:00 AMTom Bradley International TerminalDepartureInternational388778
05/01/2014 12:00:00 AM09/01/2006 12:00:00 AMImperial TerminalArrivalDomestic111
05/01/2014 12:00:00 AM09/01/2006 12:00:00 AMImperial TerminalDepartureDomestic211
05/01/2014 12:00:00 AM09/01/2006 12:00:00 AMMisc. TerminalArrivalDomestic209
